CS Temperature measurement
Tuesday, 01 March 2011 09:30Features:
- Easy installation in compressed air system through compression fitting
- 4...20 mA output signal, loop powered
- Model with 3-wire sensor and with 4-20 mA transmitter available
Technical Data:
| Technical data transmitter | |
|---|---|
| Measuring range | -50...+500 ºC |
| Sensor | Pt 100, class A |
| Connection head | Form B |
| Pipe material | W 1.4571 |
| Pipe diameter | 6.0 mm |
| Nominal length | 300 mm |
| Signal output | 4...20 mA |
| Loop supply | 12...32 VDC |
| Classification | IP 65 |
| Technical data Pt 100 probe | |
|---|---|
| Measuring range | -50...+180 ºC |
| Sensor | Pt 100, class A |
| Connection type | 3-wire |
| Pipe material | W 1.4571 |
| Pipe diameter | 6.0 mm |
| Nominal length | 300 mm or 150 mm |
| Cable length | 5m, open wires |
| Cable type | L2TS 3x0.22 mm² |
| Classification | IP 65 |
Application:
- Temperature measurement in liquids, gases and vapors
- Air temperature of dryers
- Intake air of dryers
Order. No:
| Order No. | Description |
|---|---|
| 0693 0002 | Temperature sensor, Pt100, -50...500 ºC, 4...20 mA, 6mm diameter, 300mm length |
| 0604 0102 | Temperature probe with cable, Pt100 Class A, length 300mm |
| 0604 0105 | Temperature probe with cable, Pt100 Class A, length 150mm |
| 0554 6003 | Compression fitting 6 mm, G1/2", PTFE ring, pressure rating: 0.6 MPa |
| 0554 6004 | Compression fitting 6 mm, G1/2", metal ring, pressure rating: 1.6 MPa |
Read 3871 times
|
Published in
Other Sensors
Social sharing
Download attachments:
- Datasheet Temperature measurement (94 download)



