Flow / Consumption Accessories
Thursday, 24 March 2011 03:37Features:
Useful accessories for installation and operation of flow sensorsTechnical Data:
| Order No. | Description | Application | |
| 0190 0116 | Flow conditioner | Wafer type flow conditioners, which is flanged between two flanges 5 - 8 times diameter upstream of the flow meter. Please specify nominal pipe diameter and pressure. | |
| 0554 0006 | Power supply for hat rail | This power supply can be used to supply sensors with 24 VDC/2A. It's mounted on hat rail. | |
| 0553 0104 | M12 connector with cable 5m, 5 pole, open ends for FA/VA 4XX). | Cable can be used to connect CS sensors to a PLC or power supply. | |
| 0553 0105 | M12 connector with cable 10m, 5 pole, open ends for FA/VA 4XX). | Cable can be used to connect CS sensors to a PLC or power supply. | |
| 0530 1109 | Spot drilling sleeve.Please specify outer diameter of tube. | Spotdrilling sleeves are mounter around the compressed air pipe. Bytightening the screws the sleeve will be sealed towards the pipe. Withthe CS drilling device (0530 1108) and a conventional drilling machine,a hole can be drilled into the pipe under pressure. | |
| 0530 1105 | High pressure installation device. To be used for pressure > 1.5 MPa | For safety reasons we recommend to use this installation device whenever the operating pressure exceeds 1.5 MPa. | |
| 0554 0009 | Wall thickness meter | Theinstrument is used to measure the wall thickness of pipes. Theexperience shows, too often the inner diameter of pipes is not exactlyknown, but is significant for an accurate flow measurement. Bymeasuring the wall thickness and the pipe size the exact inner diametercan be calculated. | |
| 0554 2005 | Service kit for sensor configuration including software | Service kit for sensor configuration including software |
Application:
Order. No:
Read 3122 times
|
Published in
Flow / Consumption
Tagged under
Social sharing
Download attachments:
- Datasheet_accessories (97 download)



